Sanifos 1600 2100 3100
A lifting station that can be used for pumping residential or industrial waste water when the sewer is at too high level for natural gravity drainage This larger range of Sanifos has more than 90 possible combinations:
- 5 versions of cast iron pumps, single or double
- Road network compatible: class D cover
- 3 tank dimensions
This range of large Sanifos lifting stations are available in more than 90 versions. With three differing tank sizes holding either 1,300, 1,600 or 3,100 litres, with one or two displacement pumps in single-phase or three-phase and in five powers, all versions are cast iron.
This range covers all your needs from large industrial use...
See more
Technical data sheet
Sanifos 1600-1 | Sanifos 1600-2 | Sanifos 2100-1 | Sanifos 2100-2 | Sanifos 3100-1 | Sanifos 3100-2 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order type | Control Box ZPS 1 | Control Box ZPS 2 | Control Box ZPS 1 | Control Box ZPS 2 | Control Box ZPS 1 | Control Box ZPS 2 | |||||||||||||||||||||||||||||||||||||||||||
Number of pumps | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PE | PE | PE | PE | PE | PE | |||||||||||||||||||||||||||||||||||||||||||
Guide bars | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |||||||||||||||||||||||||||||||||||||||||||
Piping | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
DN inlets diameter | 150 | 150 | 150 | 150 | 150 | 150 | |||||||||||||||||||||||||||||||||||||||||||
DN discharge diameter | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||
DN ventilation diameter | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | Adjustable with the control box | Adjustable with the control box | Adjustable with the control box | Adjustable with the control box | Adjustable with the control box | Adjustable with the control box | |||||||||||||||||||||||||||||||||||||||||||
FEA min. | 1000 mm | 1000 mm | 1500 mm | 1500 mm | 2500 mm | 2500 mm | |||||||||||||||||||||||||||||||||||||||||||
Max. FEA with extension if available | 1440 mm | 1440 mm | 1940 mm | 1940 mm | 2940 mm | 2940 mm | |||||||||||||||||||||||||||||||||||||||||||
Switching type | Float or pneumatic as required | Float or pneumatic as required | Float or pneumatic as required | Float or pneumatic as required | Float or pneumatic as required | Float or pneumatic as required | |||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815081885 | 3308815081915 | 3308815081892 | 3308815081922 | 3308815081908 | 3308815081939 | |||||||||||||||||||||||||||||||||||||||||||
Factory code | TANK-001 | TANK-004 | TANK-002 | TANK-005 | TANK-003 | TANK-006 |
Related articles on blog
No related articles on blog